2012 Couch Potato Triathlon

July 14, 2012


Results By Heartland Timing http://www.heartlandtiming.com
 

Results

Female Finishers

  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Patty Weber 47 52 F 13 8:05.2 26:57/K 1 16:18.5 3:16/M 6 8:52.2 8:52/M 33:16.0
2 Helen Hands 13 50 F 6 7:04.5 23:33/K 2 18:31.7 3:42/M 10 9:05.9 9:05/M 34:42.2
3 Jillian Benson 2 17 F 3 5:58.0 19:53/K 15 22:55.2 4:35/M 1 7:08.5 7:08/M 36:01.8
4 Allison Kitchen 1 22 F 1 4:48.3 16:00/K 13 22:43.8 4:33/M 8 8:59.4 8:59/M 36:31.5
5 Dayna Crawford 6 25 F 15 8:25.3 28:03/K 4 19:46.4 3:57/M 4 8:29.8 8:29/M 36:41.6
6 Bailey Stewart 34 16 F 7 7:08.1 23:47/K 12 22:34.5 4:31/M 2 7:11.8 7:11/M 36:54.4
7 Karen McCullough 63 31 F 14 8:16.3 27:33/K 6 20:09.7 4:02/M 7 8:58.3 8:58/M 37:24.4
8 Trinette Walker 62 35 F 9 7:31.9 25:03/K 9 21:55.7 4:23/M 3 8:19.5 8:19/M 37:47.2
9 Baylee Birkmeyer 3 18 F 8 7:16.0 24:13/K 10 21:55.8 4:23/M 9 9:01.5 9:01/M 38:13.5
10 Claudia Boyles 4 49 F 20 8:54.1 29:40/K 3 19:40.7 3:56/M 13 10:05.9 10:05/M 38:40.9
11 Miranda Clark 49 18 F 19 8:51.1 29:30/K 8 21:47.0 4:21/M 5 8:37.6 8:37/M 39:15.8
12 Linda Crawfrod 50 48 F 24 9:11.5 30:37/K 11 22:22.1 4:28/M 17 11:13.0 11:13/M 42:46.7
13 Eleana Price 27 35 F 2 5:52.7 19:33/K 19 25:03.6 5:01/M 23 12:00.2 12:00/M 42:56.7
14 Shana Meyer 24 40 F 28 9:37.9 32:03/K 14 22:45.6 4:33/M 19 11:15.0 11:15/M 43:38.6
15 Alexandra Shaw 30 30 F 18 8:43.5 29:03/K 16 24:27.8 4:53/M 16 10:34.0 10:34/M 43:45.4
16 Shannon Radke 53 40 F 10 7:34.8 25:13/K 18 24:35.6 4:55/M 20 11:36.0 11:36/M 43:46.5
17 Debbie Smart 32 51 F 32 12:40.5 42:13/K 7 21:10.4 4:14/M 14 10:25.8 10:25/M 44:16.8
18 Kimberly Taylor 54 40 F 16 8:38.5 28:47/K 5 19:51.7 3:58/M 30 15:56.6 15:56/M 44:26.9
19 Heather Mauck 22 35 F 12 7:57.9 26:30/K 23 26:56.0 5:23/M 12 10:01.1 10:01/M 44:55.1
20 Jo Swayne 37 41 F 25 9:19.2 31:03/K 17 24:29.6 4:54/M 18 11:13.2 11:13/M 45:02.1
21 Sandy Aldrich 17 44 F 22 9:00.0 30:00/K 21 25:48.7 5:10/M 25 12:37.4 12:37/M 47:26.2
22 Ruth Ann Zimmer 38 39 F 23 9:01.2 30:03/K 22 26:11.5 5:14/M 24 12:21.6 12:21/M 47:34.3
23 Cathryn Curtis 60 23 F 5 6:30.1 21:40/K 24 30:35.7 6:07/M 22 11:58.8 11:58/M 49:04.7
24 Rebecca Lee 55 29 F 11 7:46.5 25:53/K 20 25:04.7 5:01/M 31 16:30.0 16:30/M 49:21.3
25 Riana Legleiter 21 24 F 17 8:43.5 29:03/K 25 30:39.9 6:08/M 21 11:43.7 11:43/M 51:07.2
26 Jenny Havice 52 23 F 4 6:07.1 20:23/K 29 34:39.1 6:56/M 15 10:29.3 10:29/M 51:15.5
27 Kaycee Niermeier 26 18 F 30 10:36.8 35:20/K 27 32:45.4 6:33/M 11 9:43.1 9:43/M 53:05.4
28 Robin Henman 14 54 F 27 9:30.6 31:40/K 26 30:49.3 6:10/M 28 14:36.1 14:36/M 54:56.2
29 Kristen Calderon 65 27 F 26 9:21.3 31:10/K 30 37:38.9 7:32/M 27 14:09.3 14:09/M 1:01:09.6
30 Jennifer Dardis 7 34 F 21 8:59.9 29:57/K 32 39:47.4 7:57/M 26 12:53.6 12:53/M 1:01:40.9
31 Aimee Goetz 61 24 F 29 9:37.9 32:03/K 31 38:01.8 7:36/M 29 14:49.6 14:49/M 1:02:29.5
32 Kaitlyn Korbitz 31 25 F 31 10:52.9 36:13/K 28 33:46.9 6:45/M 32 18:00.0 18:00/M 1:02:39.8
 

Male Finishers

  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Kyle Calvin 56 20 M 1 5:36.4 18:40/K 5 17:55.4 3:35/M 1 5:46.5 5:46/M 29:18.4
2 Doug Williams 42 55 M 13 6:52.2 22:53/K 2 17:04.5 3:25/M 2 6:13.4 6:13/M 30:10.2
3 Jeff Rhoden 39 32 M 8 6:33.6 21:50/K 3 17:18.8 3:28/M 3 6:24.4 6:24/M 30:16.8
4 Jeb Stewart 36 18 M 3 5:51.0 19:30/K 7 18:13.2 3:39/M 4 6:29.2 6:29/M 30:33.5
5 Harley Calvin 57 51 M 7 6:33.0 21:50/K 1 17:01.9 3:24/M 6 7:24.6 7:24/M 30:59.5
6 Micheal Dozier 44 19 M 10 6:48.2 22:40/K 8 18:44.9 3:45/M 5 6:32.2 6:32/M 32:05.4
7 Clayton Young 64 29 M 4 5:57.5 19:50/K 4 17:28.5 3:30/M 19 9:36.4 9:36/M 33:02.4
8 Luke Geer 59 34 M 14 7:24.9 24:40/K 6 18:04.1 3:37/M 9 7:52.2 7:52/M 33:21.2
9 Kevin Zimmer 40 39 M 16 7:33.7 25:10/K 9 18:46.1 3:45/M 10 7:53.7 7:53/M 34:13.6
10 Dylan Dronberger 11 25 M 5 5:58.7 19:53/K 19 21:02.1 4:12/M 13 8:25.9 8:25/M 35:26.8
11 Tyler Brungardt 5 24 M 17 7:59.3 26:37/K 16 20:03.5 4:01/M 7 7:35.0 7:35/M 35:38.0
12 Shawn Conad 41 38 M 9 6:46.6 22:33/K 10 19:00.2 3:48/M 21 10:18.3 10:18/M 36:05.2
13 Sean Rodger 29 34 M 19 8:19.8 27:43/K 13 19:45.4 3:57/M 11 8:04.5 8:04/M 36:09.7
14 David Green 12 54 M 12 6:51.4 22:50/K 12 19:22.9 3:52/M 23 10:41.7 10:41/M 36:56.1
15 Shane Meyer 25 40 M 15 7:25.7 24:43/K 15 19:54.3 3:59/M 22 10:19.0 10:19/M 37:39.1
16 Brian Donaldson 43 30 M 23 9:33.1 31:50/K 17 20:35.0 4:07/M 8 7:36.4 7:36/M 37:44.6
17 Cord Stewart 35 49 M 22 9:29.8 31:37/K 11 19:15.4 3:51/M 18 9:25.3 9:25/M 38:10.6
18 Brian Dechent 8 43 M 20 8:20.9 27:47/K 18 20:58.7 4:12/M 15 8:52.5 8:52/M 38:12.2
19 David Moeder 46 16 M 11 6:48.6 22:40/K 23 23:04.5 4:37/M 16 9:04.2 9:04/M 38:57.4
20 Adam Kocinski 18 23 M 25 9:43.5 32:23/K 21 21:48.5 4:22/M 17 9:13.5 9:13/M 40:45.6
21 Russel Prophet 28 37 M 6 6:29.1 21:37/K 22 22:06.7 4:25/M 24 12:26.8 12:26/M 41:02.7
22 Eric Moeder 45 45 M 2 5:36.7 18:40/K 26 26:49.7 5:22/M 14 8:42.5 8:42/M 41:09.0
23 Jason Reed 51 38 M 18 8:13.2 27:23/K 14 19:47.8 3:57/M 25 13:24.5 13:24/M 41:25.6
24 Mike Koerner 58 49 M 26 10:16.1 34:13/K 20 21:13.8 4:15/M 20 10:02.5 10:02/M 41:32.5
25 Chis Isern 48 21 M 21 8:46.2 29:13/K 24 24:44.9 4:57/M 12 8:13.0 8:13/M 41:44.2
26 Bryan Peterson 66 26 M 24 9:34.1 31:53/K 25 25:49.9 5:10/M 27 15:33.0 15:33/M 50:57.1
27 Jeremiah McEwan 23 30 M 27 10:17.5 34:17/K 27 36:09.1 7:14/M 26 13:52.5 13:52/M 1:00:19.2


Click For Online Registration

Click For Online Registration


You may use the boolean operators 'AND' & 'OR'


  Copyright ©2012 All rights reserved .
Free Web Hosting